About This Home
Build your dream home in North Rim, one of West Bend's premier gated communities. This elevated 1-acre homesite captures sweeping forest vistas and stunning Mt. Jefferson views, offering a rare combination of privacy, serenity, and flexibility for custom home design. Generous dimensions and gently sloping topography create multiple opportunities to maximize views and outdoor living spaces. Surrounded by luxury custom homes, North Rim owners enjoy gated entrances, paver walking paths, tennis and pickleball courts, park-like common areas, and access to the private lodge. Ideally located near the Deschutes River Trail system, downtown Bend, the Old Mill District, and endless recreation opportunities. All city services available, including fiber optic connectivity.
Listing courtesy of Courtesy of Cascade Hasson SIR, Brian John Ladd
Property Details
Additional information
| MLS Ⓡ ID | 220222424 |
|---|---|
| Exterior features | Lot Size 1.03 Acres Lot Features Level Sewer Public Sewer |
Exterior features
| Lot Size | 1.03 Acres |
|---|---|
| Lot Features | Level |
| Sewer | Public Sewer |
| School information | High School Summit High Middle School Pacific Crest Middle Elementary School North Star Elementary |
MLS data
| Display Id | 91ff0f0e-894a-499f-ba8d-852a8b371438 |
|---|---|
| Listing Id | 220222424 |
| Slug | 4808533024199659571-1560-NW-Wild-Rye-Circle |
| City | Bend |
| Country | US |
| Postal Code | 97703 |
| State | OR |
| Street Dir Prefix | NW |
| Street Name | Wild Rye |
| Street Number | 1560 |
| Street Suffix | Circle |
| Unparsed Address | 1560 NW Wild Rye Circle |
| Show Address | True |
| List Price | 650000 |
| Standard Status | ACTIVE |
| Is Lease | False |
| On Market Date | 2026-05-29T00:00:00.000Z |
| Property Type | LAND |
| Property Sub Type | Residential Lots |
| Lp Currency | USD |
| Lot Size Square Feet | 44866.80078125 |
| Feed Id | spark_ore |
| List Office Name | Cascade Hasson SIR |
| Tax Annual Amount String | 5324.52 |
| Association Fee | 3640 |
| Association Fee Frequency | YEAR |
| Lp Show Avm | True |
| Property Video Url | https://vimeo.com/1196505780/6249d7b365?share=copy&fl=sv&fe=ci |
| Acreage | 1.0300000179350322 |
| Listing Contract Date | 2026-05-29T00:00:00.000Z |
| Lp Listing On Market Timestamp | 2026-05-29T00:00:00.000Z |
| Mls Status | Active |
| Updated At | 2026-06-05T19:11:14.222Z |
| Senior Community Yn | False |
Other property details
| Taxes | $5,325 |
|---|---|
| Tax Frequency | Annually |
| Association Fee | $3,640 |
| Association Fee Frequency | Yearly |
| Association Amenities | Clubhouse, Gated, Pickleball Court(s), Tennis Court(s), Trail(s) |
| Garage | No |
| View | Yes |
| View Description | Mountain(s) |
| County | Deschutes |
| Subdivision | Bend North Rim |
| Water Source | Private |
| Utilities | Cable Available, Electricity Available, Phone Available, Other |
| 55+/Senior Community | No |
| Bend Lifestyle Realtors | Rachel & Shana Bend Premier Real Estate | Request a tour Contact agent |
| Bend Lifestyle Realtors | Rachel & Shana | Bend Premier Real Estate |
| Powered by | Luxury Presence |
| Sign up to continue to listings | Continue with Google Continue with Facebook Continue with Email Already have an account? Log in Agree to Privacy Policy By providing Bend Lifestyle Realtors your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automate... Read more |
Overview
| Active Listed May 28, 2026 Updated 7 days ago | Build your dream home in North Rim, one of West Bend's premier gated communities. This elevated 1-acre homesite captures sweeping forest vistas and stunning Mt. Jefferson views, offering a rare combination of privacy, serenity, and flexibility for custom home design. Generous dimensions and gently sloping topography create multiple opportunities to maximize views and outdoor living spaces. Surrounded by luxury custom homes, North Rim owners enjoy gated entrances, paver walking paths, tennis and pickleball courts, park-like common areas, and access to the private lodge. Ideally located near the Deschutes River Trail system, downtown Bend, the Old Mill District, and endless recreation opportunities. All city services available, including fiber optic connectivity. Read more |
|---|
Property details
| All photos | Video |
|---|---|
| 0 Baths | $650,000 1560 NW Wild Rye Circle Bend OR, 97703 Price per sqft $14.49 Lot size 1.03 Acres Property type Land |
| $650,000 1560 NW Wild Rye Circle Bend OR, 97703 | Price per sqft $14.49 Lot size 1.03 Acres Property type Land |
| $650,000 | 1560 NW Wild Rye Circle Bend OR, 97703 |
Based on information from Central Oregon Association of REALTORS® MLS (COAR MLS) as of July 2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing courtesy of Courtesy of Cascade Hasson SIR, Brian John Ladd. Equal Housing Opportunity.
Listing information is believed to be accurate but is not guaranteed. Property availability, pricing, and status are subject to change without notice. Please contact Debby Steiner directly to confirm current details. Read Disclaimer for more details