About This Home
Your oasis awaits! Privacy, quality and mountain views, this charming NW home has it all in an unbeatable location. Overlooking the Cascades & Riley Nature Preserve, and backing to the Deschutes River Trail at the end of a private culdesac, Northcliff offers great proximity to downtown Bend and all the outdoor adventure imaginable. Hardwood floors run throughout the main level, from the living room with sweeping views, into the kitchen and dining nook, and the half bath. Step from the kitchen onto the large deck, and out into the luscious yard - you'll feel like you've entered your own Secret Garden, complete with a pond and waterfall feature. Don't miss the new roof! Back inside, find the main floor primary suite boasting mountain views and a generous en suite bathroom with tiled shower, jetted tub and a walk in closet. Head downstairs to find two guest rooms plus an enclosed family room/den, a full guest bath, and utility room. The 3 car garage even has a bonus dog wash station!
Listing courtesy of Courtesy of Bennington Properties LLC, Shannon J Gleasman
Property Details
Additional information
| MLS Ⓡ ID | 220220464 |
|---|---|
| Interior features | Total Stories 2 Bedrooms 3 Total Bathrooms 3 Full Bathrooms 2 Half Bathrooms 1 Interior Features Built-in Features, Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Walk-In Closet(s) Appliances Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater Floor Description Carpet, Hardwood, Vinyl Fireplace Yes Fireplace Description Living Room, Wood Burning Cooling Yes Cooling Description Heat Pump Heating Yes Heating Description Electric, Forced Air, Heat Pump, Wood |
Exterior features
| Lot Size | 0.78 Acres |
|---|---|
| Exterior Features | Spa/Hot Tub |
| Lot Features | Garden, Landscaped, Native Plants, Sloped, Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded |
| Architectural Style | Northwest |
| Roof | Composition |
| Sewer | Public Sewer |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window | Double Pane Windows, Vinyl Frames |
| School information | High School Summit High Middle School Pacific Crest Middle Elementary School North Star Elementary |
Interior features
| Total Stories | 2 |
|---|---|
| Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Interior Features | Built-in Features, Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Floor Description | Carpet, Hardwood, Vinyl |
| Fireplace | Yes |
| Fireplace Description | Living Room, Wood Burning |
| Cooling | Yes |
| Cooling Description | Heat Pump |
| Heating | Yes |
| Heating Description | Electric, Forced Air, Heat Pump, Wood |
| Exterior features | Lot Size 0.78 Acres Exterior Features Spa/Hot Tub Lot Features Garden, Landscaped, Native Plants, Sloped, Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded Architectural Style Northwest Roof Composition Sewer Public Sewer Security Carbon Monoxide Detector(s), Smoke Detector(s) Window Double Pane Windows, Vinyl Frames |
Listing history
| 5/10/2026 Status change | Active |
|---|---|
| 5/2/2026 Status change | Pending |
| Bend Lifestyle Realtors | Rachel & Shana Bend Premier Real Estate | Request a tour Contact agent |
| Bend Lifestyle Realtors | Rachel & Shana | Bend Premier Real Estate |
| Powered by | Luxury Presence |
| Sign up to continue to listings | Continue with Google Continue with Facebook Continue with Email Already have an account? Log in Agree to Privacy Policy By providing Bend Lifestyle Realtors your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automate... Read more |
Location
| $7,203/mo Est. mortgage payment based on a $1,199,999 home price. | Down payment The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. $240,000 (20%) Loan details Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. 30-year fixed, 7% Property tax The amount of tax on your home. $760.67 / month HOA fees These fees may be owed in order to maintain and improve properties in the association. $55.5 / month Reset All estimates are provided by Luxury Presence for informational purposes only. Actual amounts may vary. |
|---|---|
| $7,203/mo | Est. mortgage payment based on a $1,199,999 home price. |
MLS data
| Display Id | 60854058-ce3c-43e8-a6ce-ec2fff3eea16 |
|---|---|
| Listing Id | 220220464 |
| Slug | 4808998797602921362-4057-NW-Northcliff |
| City | Bend |
| Country | US |
| Postal Code | 97703 |
| State | OR |
| Street Dir Prefix | NW |
| Street Name | Northcliff |
| Street Number | 4057 |
| Unparsed Address | 4057 NW Northcliff |
| Show Address | True |
| List Price | 1199999 |
| Standard Status | ACTIVE |
| Is Lease | False |
| On Market Date | 2026-05-10T00:00:00.000Z |
| Property Type | RESIDENTIAL |
| Property Sub Type | Single Family Residence |
| Lp Currency | USD |
| Living Area | 2269 |
| Lot Size Square Feet | 33976.80078125 |
| Year Built | 1997 |
| Feed Id | spark_ore |
| List Office Name | Bennington Properties LLC |
| Tax Annual Amount String | 9128.05 |
| Association Fee | 166.5 |
| Association Fee Frequency | QUARTER |
| Lp Show Avm | True |
| Acreage | 0.7800000179350322 |
| Bathrooms Total | 3 |
| Bathrooms Full | 2 |
| Bedrooms Total | 3 |
| Garage Spaces | 3 |
| Listing Contract Date | 2026-04-24T00:00:00.000Z |
| Lp Listing On Market Timestamp | 2026-05-10T00:00:00.000Z |
| Mls Status | Active |
| Updated At | 2026-06-11T04:39:00.769Z |
| Senior Community Yn | False |
Other property details
| Taxes | $9,128 |
|---|---|
| Tax Frequency | Annually |
| Days on Market | 39 |
| Association Fee | $167 |
| Association Fee Frequency | Quarterly |
| Association Amenities | Snow Removal |
| Garage | Yes |
| Garage Spaces | 3 |
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking |
| View | Yes |
| View Description | Cascade Mountains, Mountain(s), Panoramic, Pond |
| County | Deschutes |
| Subdivision | Wyndemere |
| Water Source | Public |
| Waterfront | Yes |
| Waterfront Features | Pond |
| 55+/Senior Community | No |
| Listing history | 5/10/2026 Status change Active 5/2/2026 Status change Pending |
Property details
| 3 Beds 3 Baths 2,269 sqft | $1,199,999 4057 NW Northcliff Bend OR, 97703 Est. payment: $7,203/mo Price per sqft $528.87 Built in 1997 Property size 2,269 sqft Property type Residential Garages 3 |
|---|---|
| $1,199,999 4057 NW Northcliff Bend OR, 97703 Est. payment: $7,203/mo | Price per sqft $528.87 Built in 1997 Property size 2,269 sqft Property type Residential Garages 3 |
| $1,199,999 | 4057 NW Northcliff Bend OR, 97703 Est. payment: $7,203/mo |
| 4057 NW Northcliff Bend OR, 97703 | Est. payment: $7,203/mo |
| Down payment | The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. |
| Loan details | Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. |
| HOA fees | These fees may be owed in order to maintain and improve properties in the association. |
Property tax The amount of tax on your home. $760.67 / month
| Property tax The amount of tax on your home. | $760.67 / month |
|---|---|
| Property tax | The amount of tax on your home. |
Based on information from Central Oregon Association of REALTORS® MLS (COAR MLS) as of June 2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing courtesy of Courtesy of Bennington Properties LLC, Shannon J Gleasman. Equal Housing Opportunity.
Listing information is believed to be accurate but is not guaranteed. Property availability, pricing, and status are subject to change without notice. Please contact Debby Steiner directly to confirm current details. Read Disclaimer for more details