About This Home
A home that embodies the art of living well, true to its eponymous address with views so remarkable they define the name itself. From its elevated setting on Awbrey Butte, this timeless residence captures sweeping vistas of the Cascade Mountains, Smith Rock, and the valley below. Sunlight pours through soaring windows into the vaulted great room, where the landscape becomes part of the living space. The chef's kitchen, featuring a Dacor six-burner range, dual ovens, Sub-Zero refrigerator, and walk-in pantry, is perfectly designed for gathering and entertaining. The main-level owner's suite offers serenity with its own fireplace, spa-like bath, and access to a beautifully landscaped backyard with hot tub, fire pit, and lush lawn. Downstairs, three bedrooms, two baths, and a media room with full cinema and wet bar provide room for connection and play. Every detail reflects thoughtful design, quality craftsmanship, and enduring comfort.
Listing courtesy of Courtesy of Cascade Hasson SIR, Brian John Ladd
Property Details
Additional information
| MLS Ⓡ ID | 220219930 |
|---|---|
| Interior features | Total Stories 2 Bedrooms 4 Total Bathrooms 4 Full Bathrooms 3 Half Bathrooms 1 Interior Features Smart Light(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound Appliances Instant Hot Water, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator Floor Description Carpet, Hardwood, Tile Fireplace Yes Fireplace Description Gas, Great Room, Primary Bedroom Cooling Yes Cooling Description Central Air, Zoned Heating Yes Heating Description Forced Air, Hot Water, Natural Gas, Zoned Basement Yes |
Exterior features
| Lot Size | 0.48 Acres |
|---|---|
| Exterior Features | Fire Pit, Spa/Hot Tub |
| Lot Features | Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded |
| Architectural Style | Craftsman |
| Roof | Composition |
| Sewer | Public Sewer |
| Security | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Window | Low-Emissivity Windows, Aluminum Frames, Double Pane Windows |
| School information | High School Summit High Middle School Pacific Crest Middle Elementary School North Star Elementary |
Interior features
| Total Stories | 2 |
|---|---|
| Bedrooms | 4 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Interior Features | Smart Light(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
| Appliances | Instant Hot Water, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Floor Description | Carpet, Hardwood, Tile |
| Fireplace | Yes |
| Fireplace Description | Gas, Great Room, Primary Bedroom |
| Cooling | Yes |
| Cooling Description | Central Air, Zoned |
| Heating | Yes |
| Heating Description | Forced Air, Hot Water, Natural Gas, Zoned |
| Basement | Yes |
| Exterior features | Lot Size 0.48 Acres Exterior Features Fire Pit, Spa/Hot Tub Lot Features Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded Architectural Style Craftsman Roof Composition Sewer Public Sewer Security Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) Window Low-Emissivity Windows, Aluminum Frames, Double Pane Windows |
Location
| $10,982/mo Est. mortgage payment based on a $1,895,000 home price. | Down payment The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. $379,000 (20%) Loan details Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. 30-year fixed, 7% Property tax The amount of tax on your home. $856.67 / month HOA fees These fees may be owed in order to maintain and improve properties in the association. $39.42 / month Reset All estimates are provided by Luxury Presence for informational purposes only. Actual amounts may vary. |
|---|---|
| $10,982/mo | Est. mortgage payment based on a $1,895,000 home price. |
MLS data
| Display Id | a0ca4b26-9236-4dcb-aa14-56a0a9c0c142 |
|---|---|
| Listing Id | 220219930 |
| Slug | 480890769067352814-1265-NW-Remarkable-Drive |
| City | Bend |
| Country | US |
| Postal Code | 97703 |
| State | OR |
| Street Dir Prefix | NW |
| Street Name | Remarkable |
| Street Number | 1265 |
| Street Suffix | Drive |
| Unparsed Address | 1265 NW Remarkable Drive |
| Show Address | True |
| List Price | 1895000 |
| Standard Status | ACTIVE |
| Is Lease | False |
| On Market Date | 2026-04-23T00:00:00.000Z |
| Property Type | RESIDENTIAL |
| Property Sub Type | Single Family Residence |
| Lp Currency | USD |
| Living Area | 3500 |
| Lot Size Square Feet | 20908.80078125 |
| Year Built | 2004 |
| Feed Id | spark_ore |
| List Office Name | Cascade Hasson SIR |
| Tax Annual Amount String | 10280.08 |
| Association Fee | 473 |
| Association Fee Frequency | YEAR |
| Lp Show Avm | True |
| Property Video Url | https://vimeo.com/1185935993/3ea85fb671?share=copy&fl=sv&fe=ci |
| Acreage | 0.48000001793503216 |
| Bathrooms Total | 4 |
| Bathrooms Full | 3 |
| Bedrooms Total | 4 |
| Garage Spaces | 3 |
| Listing Contract Date | 2026-04-23T00:00:00.000Z |
| Lp Listing On Market Timestamp | 2026-04-23T00:00:00.000Z |
| Mls Status | Active |
| Updated At | 2026-06-05T19:10:24.236Z |
| Senior Community Yn | False |
Other property details
| Taxes | $10,280 |
|---|---|
| Tax Frequency | Annually |
| Days on Market | 39 |
| Association Fee | $473 |
| Association Fee Frequency | Yearly |
| Accessibility | Smart Technology |
| Association Amenities | Other |
| Garage | Yes |
| Garage Spaces | 3 |
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated, Storage, Workshop in Garage, Other |
| View | Yes |
| View Description | Cascade Mountains, City, Mountain(s), Panoramic, Territorial, Valley |
| County | Deschutes |
| Subdivision | Awbrey Village |
| Water Source | Public |
| 55+/Senior Community | No |
| Bend Lifestyle Realtors | Rachel & Shana Bend Premier Real Estate | Request a tour Contact agent |
| Bend Lifestyle Realtors | Rachel & Shana | Bend Premier Real Estate |
| Powered by | Luxury Presence |
| Sign up to continue to listings | Continue with Google Continue with Facebook Continue with Email Already have an account? Log in Agree to Privacy Policy By providing Bend Lifestyle Realtors your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automate... Read more |
Overview
| Active Listed Apr 22, 2026 Updated 7 days ago | A home that embodies the art of living well, true to its eponymous address with views so remarkable they define the name itself. From its elevated setting on Awbrey Butte, this timeless residence captures sweeping vistas of the Cascade Mountains, Smith Rock, and the valley below. Sunlight pours through soaring windows into the vaulted great room, where the landscape becomes part of the living space. The chef's kitchen, featuring a Dacor six-burner range, dual ovens, Sub-Zero refrigerator, and walk-in pantry, is perfectly designed for gathering and entertaining. The main-level owner's suite offers serenity with its own fireplace, spa-like bath, and access to a beautifully landscaped backyard with hot tub, fire pit, and lush lawn. Downstairs, three bedrooms, two baths, and a media room with full cinema and wet bar provide room for connection and play. Every detail reflects thoughtful design, quality craftsmanship, and enduring comfort. Read more |
|---|
Property details
| All photos | Video |
|---|---|
| 4 Beds 4 Baths 3,500 sqft | $1,895,000 1265 NW Remarkable Drive Bend OR, 97703 Est. payment: $10,982/mo Price per sqft $541.43 Built in 2004 Property size 3,500 sqft Property type Residential Garages 3 |
| $1,895,000 1265 NW Remarkable Drive Bend OR, 97703 Est. payment: $10,982/mo | Price per sqft $541.43 Built in 2004 Property size 3,500 sqft Property type Residential Garages 3 |
| $1,895,000 | 1265 NW Remarkable Drive Bend OR, 97703 Est. payment: $10,982/mo |
| 1265 NW Remarkable Drive Bend OR, 97703 | Est. payment: $10,982/mo |
| Down payment | The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. |
| Loan details | Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. |
| HOA fees | These fees may be owed in order to maintain and improve properties in the association. |
Property tax The amount of tax on your home. $856.67 / month
| Property tax The amount of tax on your home. | $856.67 / month |
|---|---|
| Property tax | The amount of tax on your home. |
Based on information from Central Oregon Association of REALTORS® MLS (COAR MLS) as of June 2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing courtesy of Courtesy of Cascade Hasson SIR, Brian John Ladd. Equal Housing Opportunity.
Listing information is believed to be accurate but is not guaranteed. Property availability, pricing, and status are subject to change without notice. Please contact Debby Steiner directly to confirm current details. Read Disclaimer for more details