About This Home
Set along a beautiful stretch of the Deschutes River in NW Bend, this refined single-level retreat offers an extraordinary blend of privacy, comfort, and natural beauty. Bordering HOA-owned common area, the setting lives far beyond its 100' of river frontage, with tranquil views framed by expansive wood-wrapped windows. Offering fresh interior and exterior paint, rich hard wood floors, solar panels, and a cozy double-sided fireplace, the home is designed for effortless Northwest living. A wrap around riverside deck is perfect for entertaining and quiet mornings above the water. The neighborhood features a private river trail, while access to the renowned Deschutes River Trail is less than a quarter mile away. An additional heated/cooled 270 SF office or workshop plus 120 SF attic storage are not included in the home's square footage. This is a very special property!
Listing courtesy of Courtesy of Cascade Hasson SIR, Jodi Kearney
Property Details
Additional information
| MLS Ⓡ ID | 220221682 |
|---|---|
| Interior features | Total Stories 1 Bedrooms 3 Total Bathrooms 3 Full Bathrooms 2 Half Bathrooms 1 Interior Features Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s), Wired for Sound Appliances Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater Floor Description Hardwood Fireplace Yes Fireplace Description Great Room, Propane Cooling Yes Cooling Description Central Air Heating Yes Heating Description Forced Air, Heat Pump, Propane |
Exterior features
| Lot Size | 0.18 Acres |
|---|---|
| Lot Features | Drip System, Landscaped, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Architectural Style | Contemporary, Craftsman, Northwest |
| Roof | Composition |
| Sewer | Public Sewer |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window | Double Pane Windows, Vinyl Frames, Wood Frames |
| School information | High School Summit High Middle School Pacific Crest Middle Elementary School North Star Elementary |
Interior features
| Total Stories | 1 |
|---|---|
| Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s), Wired for Sound |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Floor Description | Hardwood |
| Fireplace | Yes |
| Fireplace Description | Great Room, Propane |
| Cooling | Yes |
| Cooling Description | Central Air |
| Heating | Yes |
| Heating Description | Forced Air, Heat Pump, Propane |
| Exterior features | Lot Size 0.18 Acres Lot Features Drip System, Landscaped, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear Architectural Style Contemporary, Craftsman, Northwest Roof Composition Sewer Public Sewer Security Carbon Monoxide Detector(s), Smoke Detector(s) Window Double Pane Windows, Vinyl Frames, Wood Frames |
Location
| $9,878/mo Est. mortgage payment based on a $1,699,900 home price. | Down payment The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. $339,980 (20%) Loan details Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. 30-year fixed, 7% Property tax The amount of tax on your home. $771.04 / month HOA fees These fees may be owed in order to maintain and improve properties in the association. $58.5 / month Reset All estimates are provided by Luxury Presence for informational purposes only. Actual amounts may vary. |
|---|---|
| $9,878/mo | Est. mortgage payment based on a $1,699,900 home price. |
MLS data
| Display Id | ceb9e2b8-510e-4a9c-bb09-c6639cf5dad4 |
|---|---|
| Listing Id | 220221682 |
| Slug | 4808930305760961021-637-NW-Silver-Buckle-Road |
| City | Bend |
| Country | US |
| Postal Code | 97703 |
| State | OR |
| Street Dir Prefix | NW |
| Street Name | Silver Buckle |
| Street Number | 637 |
| Street Suffix | Road |
| Unparsed Address | 637 NW Silver Buckle Road |
| Show Address | True |
| List Price | 1699900 |
| Standard Status | ACTIVE |
| Is Lease | False |
| On Market Date | 2026-05-20T00:00:00.000Z |
| Property Type | RESIDENTIAL |
| Property Sub Type | Single Family Residence |
| Lp Currency | USD |
| Living Area | 2352 |
| Lot Size Square Feet | 7840.7998046875 |
| Year Built | 1974 |
| Feed Id | spark_ore |
| List Office Name | Cascade Hasson SIR |
| Tax Annual Amount String | 9252.43 |
| Association Fee | 702 |
| Association Fee Frequency | YEAR |
| Lp Show Avm | True |
| Acreage | 0.17999999551624196 |
| Bathrooms Total | 3 |
| Bathrooms Full | 2 |
| Bedrooms Total | 3 |
| Garage Spaces | 2 |
| Listing Contract Date | 2026-05-18T00:00:00.000Z |
| Lp Listing On Market Timestamp | 2026-05-20T00:00:00.000Z |
| Mls Status | Active |
| Updated At | 2026-06-05T19:11:01.723Z |
| Senior Community Yn | False |
Other property details
| Taxes | $9,252 |
|---|---|
| Tax Frequency | Annually |
| Days on Market | 12 |
| Association Fee | $702 |
| Association Fee Frequency | Yearly |
| Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen |
| Association Amenities | Landscaping |
| Garage | Yes |
| Garage Spaces | 2 |
| Parking | Detached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Paver Block |
| View | Yes |
| View Description | River |
| County | Deschutes |
| Subdivision | Rimrock West |
| Water Source | Public |
| Waterfront | Yes |
| Waterfront Features | River Front |
| 55+/Senior Community | No |
| Bend Lifestyle Realtors | Rachel & Shana Bend Premier Real Estate | Request a tour Contact agent |
| Bend Lifestyle Realtors | Rachel & Shana | Bend Premier Real Estate |
| Powered by | Luxury Presence |
| Sign up to continue to listings | Agree to Privacy Policy By providing Bend Lifestyle Realtors your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automate... Read more Continue with Google Continue with Facebook Continue with Email Already have an account? Log in |
Overview
| Active Listed May 19, 2026 Updated 7 days ago | Set along a beautiful stretch of the Deschutes River in NW Bend, this refined single-level retreat offers an extraordinary blend of privacy, comfort, and natural beauty. Bordering HOA-owned common area, the setting lives far beyond its 100' of river frontage, with tranquil views framed by expansive wood-wrapped windows. Offering fresh interior and exterior paint, rich hard wood floors, solar panels, and a cozy double-sided fireplace, the home is designed for effortless Northwest living. A wrap around riverside deck is perfect for entertaining and quiet mornings above the water. The neighborhood features a private river trail, while access to the renowned Deschutes River Trail is less than a quarter mile away. An additional heated/cooled 270 SF office or workshop plus 120 SF attic storage are not included in the home's square footage. This is a very special property! Read more |
|---|
Property details
| 3 Beds 3 Baths 2,352 sqft | $1,699,900 637 NW Silver Buckle Road Bend OR, 97703 Est. payment: $9,878/mo Price per sqft $722.75 Built in 1974 Property size 2,352 sqft Property type Residential Garages 2 |
|---|---|
| $1,699,900 637 NW Silver Buckle Road Bend OR, 97703 Est. payment: $9,878/mo | Price per sqft $722.75 Built in 1974 Property size 2,352 sqft Property type Residential Garages 2 |
| $1,699,900 | 637 NW Silver Buckle Road Bend OR, 97703 Est. payment: $9,878/mo |
| 637 NW Silver Buckle Road Bend OR, 97703 | Est. payment: $9,878/mo |
| Down payment | The amount that you plan to put down on the home. Increasing the down payment will lower your monthly mortgage. |
| Loan details | Loan type is the length of the loan program. The default is 30 years, but you can adjust according to your loan program. Interest rate is a percentage value typically influenced by the current market, as well as your financial health. |
| HOA fees | These fees may be owed in order to maintain and improve properties in the association. |
Property tax The amount of tax on your home. $771.04 / month
| Property tax The amount of tax on your home. | $771.04 / month |
|---|---|
| Property tax | The amount of tax on your home. |
Based on information from Central Oregon Association of REALTORS® MLS (COAR MLS) as of June 2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing courtesy of Courtesy of Cascade Hasson SIR, Jodi Kearney. Equal Housing Opportunity.
Listing information is believed to be accurate but is not guaranteed. Property availability, pricing, and status are subject to change without notice. Please contact Debby Steiner directly to confirm current details. Read Disclaimer for more details